0 0

Size Guide

The indicated measurements refer to the inside length of the shoe.
The width of the shoes is unrelated to men and women models.
All dimensions are approximate. Our shoes differ depending on the thickness of the upper and on the model. Not all feet are shaped the same.
Please also note the size chart on the respective product.

Barefoot+ Fit

Women

LengthWidthEUUKUS
23,6 cm9,3 cm363,56
24,3 cm9,5 cm3747
25,0 cm9,7 cm3857,5
25,6 cm9,8 cm3968
26,3 cm10,0 cm4079
27,0 cm10,2 cm41810
27,6 cm10,3 cm428,511
28,3 cm10,5 cm43911,5


Men

LengthWidthEUUKUS
26,3 cm10,0 cm4067
27,0 cm10,2 cm4178
27,6 cm10,3 cm4289
28,3 cm10,5 cm43910
29,0 cm10,7 cm441011
29,6 cm10,8 cm451112
30,3 cm11,0 cm4611,512,5
31,0 cm11,1 cm471213
31,6 cm11,2 cm481313,5


Barefoot Fit

Women

LengthWidthEUUKUS
23,4 cm8,6 cm363,56
24,0 cm8,7 cm3747
24,6 cm8,8 cm3857,5
25,3 cm9,0 cm3968
26,0 cm9,1 cm4079
26,7 cm9,3 cm41810
27,3 cm9,5 cm428,511
27,9 cm9,7 cm43911,5


Men

LengthWidthEUUKUS
26,0 cm9,1 cm4067
26,7 cm9,3 cm4178
27,3 cm9,5 cm4289
27,9 cm9,7 cm43910
28,6 cm9,8 cm441011
29,3 cm10,0 cm451112
30,0 cm10,1 cm4611,512,5
30,7 cm10,2 cm471213
31,4 cm10,3 cm481313,5


Regular Fit

Women

LengthWidthEUUKUS
23,7 cm8,3 cm363,56
24,4 cm8,5 cm3747
25,0 cm8,6 cm3857,5
25,6 cm8,8 cm3968
26,3 cm8,9 cm4079
26,8 cm9,0 cm41810
27,4 cm9,1 cm428,511
28,0 cm9,2 cm43911,5





Men

LengthWidthEUUKUS
26,3 cm8,9 cm4067
26,8 cm9,0 cm4178
27,4 cm9,1 cm4289
28,0 cm9,2 cm43910
28,7 cm9,4 cm441011
29,3 cm9,6 cm451112
29,9 cm9,7 cm4611,512,5
30,6 cm9,9 cm471213
31,3 cm10,0 cm481313,5